|
Simply Cinco 281.395.2200
|
|
23501 Cinco Ranch Blvd., Suite C130
Katy, TX 77494 |
| Model | Builder | Square Feet | #Br | #Ba | Price | |
|---|---|---|---|---|---|---|
| Wildflower | Lennar Homes | 1578 | 3 | 2 | $169,990 | |
| Tahoka | Meritage Homes | 1520 | 3 | 2.00 | $170,990 | |
| Calais | Pulte Homes | 1613 | 3 | 2.00 | $180,000 | |
| Maxwell | Beazer Homes | 2169 | 4 | 3 | $181,990 | |
| Mesquite | Lennar Homes | 1827 | 3 | 2 | $182,990 | |
| Normandy | Beazer Homes | 1725 | 3 | 2 | $184,990 | |
| Quincy | Beazer Homes | 2236 | 3 | 1.00 | $185,990 | |
| Shelley | Meritage Homes | 1900 | 4 | 2.50 | $186,990 | |
| Orleans | Pulte Homes | 1761 | 3 | 2.00 | $187,000 | |
| Cedar Elm | Lennar Homes | 2011 | 4 | 2 | $188,990 | |
| Thoreau | Meritage Homes | 2151 | 4 | 2.00 | $192,990 | |
| Tyler | Meritage Homes | 2116 | 3 | 2.5 | $192,990 | |
| Bristol | Ryland Homes | 1920 | 4 | 2 | $197,990 | |
| Drake | Ryland Homes | 1861 | 4 | 2.00 | $198,740 | |
| Cottonwood | Lennar Homes | 2433 | 4 | 2.5 | $198,990 | |
| MacKenzie | Lennar Homes | 2532 | 4 | 2.50 | $199,900 | |
| Hickory | Beazer Homes | 1492 | 3 | 2 | $199,990 | |
| Liberty | Beazer Homes | 2235 | 3 | 2.50 | $199,990 | |
| Meridian | Lennar Homes | 1967 | 4 | 2.00 | $200,990 | |
| Meadowbrook | Pulte Homes | 2163 | 3 | 2.5 | $203,500 | |
| Chelsea | Ryland Homes | 1969 | 3 | 2.00 | $203,740 | |
| Willow | Lennar Homes | 2474 | 4 | 3.5 | $203,990 | |
| Julian | Beazer Homes | 2424 | 4 | 2.5 | $205,990 | |
| Vernon Hill | Pulte Homes | 1896 | 3 | 2.00 | $206,000 | |
| Conrad | Meritage Homes | 2440 | 4 | 2.50 | $206,990 | |
| Wellingsly | Ryland Homes | 2086 | 3 | 2.00 | $208,240 | |
| Foster | Ryland Homes | 2122 | 4 | 2.00 | $209,240 | |
| Serena | Chesmar Homes | 2043 | 3 | 2.00 | $209,990 | |
| Mayfield | Pulte Homes | 2504 | 4 | 3.00 | $211,000 | |
| Monterrey | Pulte Homes | 2118 | 4 | 2.00 | $211,000 | |
| Jacobson | Beazer Homes | 2118 | 3 | 2.00 | $211,990 | |
| Dylan | Meritage Homes | 2591 | 4 | 2.50 | $212,990 | |
| Avalon | Pulte Homes | 2399 | 4 | 2.50 | $214,000 | |
| Casey | Chesmar Homes | 2236 | 4 | 2.50 | $216,990 | |
| Las Colinas | Beazer Homes | 2198 | 3 | 2.00 | $217,990 | |
| Reno | Beazer Homes | 2200 | 4 | 2 | $217,990 | |
| Andover | Ryland Homes | 2584 | 4 | 2.50 | $226,740 | |
| Karmel | Chesmar Homes | 2566 | 4 | 3.00 | $226,990 | |
| Raleigh | Chesmar Homes | 2372 | 3 | 2.00 | $226,990 | |
| Braxton | Pulte Homes | 2572 | 4 | 3 | $228,000 | |
| Payton | Ryland Homes | 2676 | 4 | 2.50 | $229,740 | |
| Dillon | Pulte Homes | 2705 | 5 | 3 | $232,000 | |
| Addison | Beazer Homes | 2531 | 3 | 2 | $232,990 | |
| Raleigh | Chesmar Homes | 2372 | 3 | 2.00 | $233,990 | |
| Bristol | Pulte Homes | 2717 | 4 | 2.5 | $238,000 | |
| Clarinda | Chesmar Homes | 2566 | 4 | 3.00 | $239,990 | |
| Carlton | Beazer Homes | 3000 | 4 | 3.5 | $242,990 | |
| Sydney | Beazer Homes | 2818 | 4 | 2.5 | $244,900 | |
| Eisenhower | David Weekley Homes | 2236 | 3 | 2 | $246,990 | |
| Carmel | Beazer Homes | 2950 | 4 | 2.50 | $247,990 | |
| Enclave | Beazer Homes | 2945 | 4 | 2.5 | $247,990 | |
| Bellagio | Chesmar Homes | 2748 | 4 | 2.00 | $252,990 | |
| Venetian | Chesmar Homes | 2692 | 4 | 3.00 | $253,990 | |
| San Marco | David Weekley Homes | 2420 | 3 | 2.00 | $254,990 | |
| Divine | David Weekley Homes | 2574 | 4 | 2.5 | $255,990 | |
| F603 | Trendmaker Homes | 2228 | 3 | 2.50 | $256,900 | |
| F603N | Trendmaker Homes | 2228 | 3 | 2.50 | $256,900 | |
| S610S | Trendmaker Homes | 2746 | 4 | 2.50 | $256,900 | |
| Evergreen | Chesmar Homes | 2900 | 4 | 4 | $260,990 | |
| Kennedy | David Weekley Homes | 2390 | 3 | 2.00 | $262,990 | |
| F610S | Trendmaker Homes | 2641 | 4 | 3.50 | $264,900 | |
| The Carlton | Taylor Morrison | 2203 | 3 | 2.00 | $266,990 | |
| Allegro | Ryland Homes | 2646 | 4 | 2.50 | $271,490 | |
| Charleston | Taylor Morrison | 2279 | 3 | 2.5 | $271,990 | |
| Brazos | David Weekley Homes | 2767 | 4 | 3.50 | $272,990 | |
| F610 | Trendmaker Homes | 2641 | 4 | 2.50 | $273,900 | |
| 2705W | Perry Homes | 2705 | 4 | 3 | $279,900 | |
| Carrington | Taylor Morrison | 2688 | 4 | 2.50 | $283,990 | |
| F620 | Trendmaker Homes | 2979 | 4 | 3.5 | $284,900 | |
| F611N | Trendmaker Homes | 2900 | 4 | 2.50 | $285,900 | |
| Hallman | David Weekley Homes | 2699 | 3 | 2.5 | $286,990 | |
| Olsen | David Weekley Homes | 2935 | 3 | 2.50 | $286,990 | |
| Rosehill | Lennar Homes | 2781 | 4 | 3.00 | $286,990 | |
| 2942W | Perry Homes | 2942 | 4 | 3.00 | $287,900 | |
| F511S | Trendmaker Homes | 2524 | 3 | 2.50 | $287,900 | |
| Madrid | David Weekley Homes | 2509 | 3 | 3.00 | $287,990 | |
| Coral | Lennar Homes | 2753 | 4 | 3 | $288,990 | |
| 2939W | Perry Homes | 2939 | 4 | 3 | $290,900 | |
| Ashlawn | Lennar Homes | 3092 | 4 | 2.50 | $290,990 | |
| Silversmith | Lennar Homes | 2956 | 4 | 2.5 | $290,990 | |
| DeSota | David Weekley Homes | 2940 | 4 | 3.50 | $291,990 | |
| Springwood | Lennar Homes | 2978 | 4 | 2.50 | $292,990 | |
| Turquoise | Lennar Homes | 3028 | 4 | 2.5 | $292,990 | |
| Rivercrest | Taylor Morrison | 2760 | 3 | 3.00 | $293,990 | |
| F511 | Trendmaker Homes | 2524 | 3 | 2.50 | $294,900 | |
| Aria | Ryland Homes | 3480 | 4 | 4.00 | $296,990 | |
| 3062W | Perry Homes | 3062 | 4 | 3 | $297,900 | |
| Glasgow | David Weekley Homes | 3093 | 4 | 2.5 | $297,990 | |
| Humphrey | David Weekley Homes | 3027 | 4 | 4.50 | $299,990 | |
| Rhapsody | Ryland Homes | 2983 | 4 | 2.50 | $299,990 | |
| 2946W | Perry Homes | 2946 | 4 | 3 | $300,900 | |
| 2997W | Perry Homes | 2993 | 4 | 3.5 | $300,900 | |
| Grayson | Taylor Morrison | 3056 | 4 | 2.50 | $300,990 | |
| The Spalding | Taylor Morrison | 2859 | 4 | 2.50 | $300,990 | |
| 2751-B | J. Kyle Homes | 2783 | 4 | 3.5 | $301,990 | |
| Crestwood | Taylor Morrison | 3106 | 4 | 2.50 | $303,990 | |
| Winchester | Lennar Homes | 3380 | 4 | 3.50 | $304,990 | |
| F653 | Trendmaker Homes | 2953 | 4 | 3.5 | $305,900 | |
| Tyler 1710 | Village Builders | 2888 | 4 | 3.00 | $305,900 | |
| Vanderbilt | Lennar Homes | 3247 | 5 | 3.50 | $305,990 | |
| Wakefield | Taylor Morrison | 3219 | 4 | 3.00 | $305,990 | |
| Topaz | Lennar Homes | 3218 | 4 | 3.5 | $305,990 | |
| F661 | Trendmaker Homes | 3260 | 4 | 2.5 | $306,900 | |
| Bellano | David Weekley Homes | 3087 | 4 | 3 | $306,990 | |
| Hyde Park | Lennar Homes | 3114 | 4 | 3.50 | $306,990 | |
| Sunstone | Lennar Homes | 3308 | 5 | 3.5 | $306,990 | |
| 511 | Highland Homes | 2692 | 3 | 3.5 | $307,990 | |
| Kelso | David Weekley Homes | 3239 | 5 | 3.50 | $307,990 | |
| Onyx | Lennar Homes | 3340 | 4 | 3.5 | $308,990 | |
| F654 | Trendmaker Homes | 2804 | 4 | 2.5 | $309,900 | |
| Amber | Lennar Homes | 3303 | 4 | 3 | $309,990 | |
| 3191W | Perry Homes | 3191 | 4 | 3.00 | $310,900 | |
| 3046-A | J. Kyle Homes | 3049 | 4 | 3.5 | $311,900 | |
| 3390W | Perry Homes | 3390 | 4 | 3 | $311,900 | |
| 371 | Highland Homes | 2282 | 3 | 2.00 | $311,990 | |
| Savannah | Taylor Morrison | 3171 | 4 | 3.50 | $311,990 | |
| 505 | Highland Homes | 2930 | 3 | 2.5 | $312,990 | |
| Fortissimo | Ryland Homes | 3251 | 4 | 3.50 | $312,990 | |
| Sylvania | David Weekley Homes | 3360 | 5 | 3.50 | $313,990 | |
| 374 | Highland Homes | 3006 | 3 | 2.50 | $314,990 | |
| St. James | Taylor Morrison | 3268 | 4 | 2.50 | $314,990 | |
| 3395W | Perry Homes | 3395 | 4 | 3.50 | $315,900 | |
| Cantata | Ryland Homes | 3251 | 4 | 3.50 | $315,990 | |
| Sanabel | Taylor Morrison | 3269 | 5 | 3.50 | $315,990 | |
| 934 | Highland Homes | 2804 | 4 | 2.50 | $316,990 | |
| 582 | Highland Homes | 3233 | 4 | 3.50 | $318,990 | |
| Chanson | Ryland Homes | 3395 | 4 | 3.50 | $318,990 | |
| Grant | Village Builder | 3076 | 4 | 2.5 | $319,900 | |
| 3391W | Perry Homes | 3391 | 4 | 3.50 | $320,900 | |
| 3291-B | J. Kyle Homes | 3327 | 4 | 3.5 | $321,990 | |
| 390 | Highland Homes | 3252 | 4 | 0 | $321,990 | |
| Con Amore | Ryland Homes | 3210 | 4 | 3.50 | $322,490 | |
| 3397W | Perry Homes | 3397 | 5 | 4 | $322,900 | |
| 3385W | Perry Homes | 3385 | 4 | 3.5 | $322,900 | |
| 3422-A | J. Kyle Homes | 3466 | 4 | 3.5 | $326,990 | |
| 921A | Highland Homes | 2873 | 4 | 3.00 | $326,990 | |
| Minuet | Ryland Homes | 3454 | 4 | 3.50 | $327,490 | |
| F531 | Trendmaker Homes | 3094 | 5 | 3.50 | $327,900 | |
| 527 | Highland Homes | 3394 | 3 | 2.5 | $327,990 | |
| Chesney | David Weekley Homes | 3710 | 5 | 3.50 | $327,990 | |
| Vivace | Ryland Homes | 3686 | 5 | 4.00 | $329,490 | |
| F521 | Trendmaker Homes | 3199 | 4 | 3.50 | $330,900 | |
| 3444 | J. Kyle Homes | 3482 | 5 | 4 | $330,990 | |
| Juno | David Weekley Homes | 3625 | 5 | 4.00 | $330,990 | |
| 350 | Highland Homes | 3373 | 4 | 4 | $331,990 | |
| 581 | Highland Homes | 3289 | 4 | 3.50 | $331,990 | |
| Motet | Ryland Homes | 3503 | 4 | 3.50 | $332,490 | |
| Granville | David Weekley Homes | 3451 | 5 | 3.50 | $332,990 | |
| 947-A | Highland Homes | 3098 | 4 | 2.5 | $333,990 | |
| 3624 | J. Kyle Homes | 3659 | 4 | 3.5 | $336,990 | |
| Hamilton 1780 | Village Builders | 3763 | 4 | 3.50 | $336,990 | |
| F522 | Trendmaker Homes | 3161 | 4 | 3.50 | $337,900 | |
| Evanson | David Weekley Homes | 3627 | 5 | 3.5 | $339,990 | |
| Van Buren | Village Builder | 3658 | 5 | 3.5 | $341,900 | |
| 597 | Highland Homes | 2621 | 3 | 2.50 | $341,990 | |
| Madison 1772 | Village Builders | 3728 | 5 | 4.00 | $344,900 | |
| Washington | Village Builders | 3551 | 5 | 3.50 | $345,900 | |
| Fillmore 1752 | Village Builders | 3750 | 4 | 3.50 | $347,900 | |
| 506 | Highland Homes | 3164 | 4 | 3.50 | $347,990 | |
| 926 | Highland Homes | 3424 | 4 | 3 | $348,990 | |
| F523 | Trendmaker Homes | 3335 | 4 | 3.5 | $351,900 | |
| F530 | Trendmaker Homes | 3370 | 4 | 3.50 | $352,940 | |
| Cezanne | Village Builders | 3026 | 3 | 2.50 | $353,900 | |
| Cappiello | Village Builders | 3272 | 4 | 3 | $363,900 | |
| 924 | Highland Homes | 3369 | 4 | 3.50 | $364,990 | |
| M831 | Trendmaker Homes | 3557 | 4 | 3.5 | $365,900 | |
| 3117 | J. Kyle Homes | 3171 | 4 | 3.5 | $366,268 | |
| M840 | Trendmaker Homes | 3484 | 4 | 3.5 | $368,900 | |
| 593-A | Highland Homes | 3451 | 4 | 3.50 | $368,990 | |
| M830 | Trendmaker Homes | 3532 | 4 | 3.5 | $369,900 | |
| 594 | Highland Homes | 3485 | 4 | 3.50 | $370,990 | |
| M841 | Trendmaker Homes | 3440 | 4 | 3.50 | $373,900 | |
| Picasso | Village Builders | 4274 | 5 | 4.50 | $378,900 | |
| Van Buren 1760 | Village Builders | 3658 | 5 | 3.50 | $379,372 | |
| Degas | Village Builders | 3616 | 4 | 3.50 | $381,900 | |
| M842 | Trendmaker Homes | 3655 | 4 | 3.5 | $382,745 | |
| D320 | Trendmaker Homes | 3759 | 3 | 3.50 | $386,900 | |
| M843 | Trendmaker Homes | 3955 | 4 | 3 | $387,900 | |
| F752S | Trendmaker Homes | 3450 | 4 | 3.5 | $397,900 | |
| Monet | Village Builders | 3879 | 4 | 3.50 | $398,900 | |
| 143 | Highland Homes | 3064 | 3 | 3.00 | $400,990 | |
| D431 | Trendmaker Homes | 3432 | 4 | 3.50 | $401,900 | |
| Altessa A | Taylor Morrison | 3415 | 4 | 3.00 | $402,990 | |
| Nottingham | Taylor Morrison | 3426 | 4 | 3.5 | $406,990 | |
| Da Vinci | Village Builders | 4279 | 4 | 3.50 | $410,900 | |
| Van Gogh | Village Builders | 4232 | 5 | 4.00 | $413,900 | |
| D741T | Trendmaker Homes | 4080 | 6 | 4.5 | $415,900 | |
| 976 | Highland Homes | 3610 | 5 | 4.00 | $415,990 | |
| 978 | Highland Homes | 3451 | 4 | 4.00 | $415,990 | |
| Malaga | Taylor Morrison | 3917 | 5 | 4.50 | $416,990 | |
| 145 | Highland Homes | 3545 | 5 | 4.50 | $417,990 | |
| D733 | Trendmaker Homes | 4358 | 5 | 4.5 | $418,900 | |
| Worthington | Taylor Morrison | 3783 | 4 | 3.50 | $418,990 | |
| D442 | Trendmaker Homes | 3678 | 4 | 3.50 | $420,900 | |
| 141-U | Highland Homes | 3403 | 4 | 3.5 | $420,990 | |
| D440 | Trendmaker Homes | 4034 | 4 | 3.50 | $422,900 | |
| 902 | Highland Homes | 3324 | 4 | 3.50 | $431,990 | |
| 908 | Trendmaker Homes | 3623 | 4 | 3.5 | $431,990 | |
| F363 | Trendmaker Homes | 4159 | 4 | 3.50 | $433,900 | |
| Picasso | Taylor Morrison | 3791 | 4 | 3.5 | $433,990 | |
| D433 | Trendmaker Homes | 4148 | 5 | 4.50 | $437,875 | |
| 988A | Highland Homes | 3639 | 5 | 3.50 | $437,990 | |
| F350 | Trendmaker Homes | 4401 | 4 | 3.50 | $439,900 | |
| 989a | Highland Homes | 4127 | 4 | 3.50 | $440,990 | |
| 170 | Highland Homes | 3900 | 4 | 3.5 | $442,990 | |
| Milano | Taylor Morrison | 3973 | 5 | 3.5 | $443,990 | |
| 907 | Highland Homes | 3922 | 5 | 4.50 | $446,990 | |
| 10026 | Partners in Building | 3213 | 3 | 2.50 | $449,950 | |
| 615-A | Highland Homes | 3714 | 4 | 3.5 | $450,990 | |
| 3508W | Perry Homes | 3508 | 4 | 3.50 | $451,900 | |
| Florence B | Taylor Morrison | 4399 | 5 | 4.50 | $451,990 | |
| Marseille | Taylor Morrison | 4057 | 4 | 3.5 | $457,990 | |
| 3760W | Perry Homes | 3760 | 4 | 3.5 | $458,900 | |
| Bellefort | David Weekley Homes | 3688 | 5 | 4 | $467,990 | |
| Healy | David Weekley Homes | 3813 | 4 | 3.5 | $468,990 | |
| Chianti | Village Builders | 4487 | 3 | 3.50 | $469,900 | |
| Milan | Village Builders | 4458 | 4 | 3.50 | $471,900 | |
| Tanner | David Weekley Homes | 4500 | 5 | 4.50 | $478,990 | |
| Rossano | Village Builders | 4344 | 4 | 3.50 | $484,900 | |
| 961 | Highland Homes | 3648 | 4 | 4.50 | $486,990 | |
| 4009W | Perry Homes | 4009 | 4 | 3.5 | $487,900 | |
| Napoli | Village Builders | 4776 | 5 | 4.50 | $488,900 | |
| 10188 | Partners in Building | 3774 | 4 | 4.50 | $488,950 | |
| 170 | Highland Homes | 3866 | 5 | 4.5 | $492,990 | |
| Bellagio | Village Builders | 4990 | 5 | 3.50 | $494,900 | |
| Collette D | David Weekley Homes | 4200 | 4 | 3.50 | $494,990 | |
| Juniper | David Weekley Homes | 4300 | 4 | 3.5 | $494,990 | |
| 4611W | Perry Homes | 4611 | 5 | 4.5 | $497,900 | |
| 10190 | Partners in Building | 3900 | 4 | 3.50 | $498,950 | |
| Kamela | David Weekley Homes | 4594 | 4 | 4.5 | $498,990 | |
| Florence | Village Builders | 4788 | 4 | 3.50 | $499,900 | |
| Triton | David Weekley Homes | 4580 | 6 | 5.00 | $499,990 | |
| Rossi | David Weekley Homes | 4011 | 4 | 3.5 | $501,990 | |
| Naples | Village Builders | 5143 | 4 | 3.50 | $502,900 | |
| 10172 | Partners in Building | 3905 | 4 | 3.50 | $502,950 | |
| 973 | Highland Homes | 4011 | 5 | 4.50 | $503,990 | |
| 982 | Highland Homes | 4276 | 4 | 3.00 | $506,990 | |
| Bakersfield | David Weekley Homes | 5228 | 5 | 5 | $510,990 | |
| 4897W | Perry Homes | 4897 | 5 | 4.50 | $512,900 | |
| 985A | Highland Homes | 3950 | 5 | 3.50 | $517,990 | |
| 4893W | Perry Homes | 4893 | 5 | 4.50 | $518,900 | |
| 673 | Highland Homes | 3675 | 4 | 3 | $520,990 | |
| Lilac | David Weekley Homes | 4300 | 4 | 4.00 | $520,990 | |
| The Dell | David Weekley Homes | 4600 | 5 | 4.50 | $522,990 | |
| 980 | Highland Homes | 4528 | 5 | 4.50 | $526,900 | |
| 981C | Highland Homes | 4528 | 5 | 4.50 | $526,990 | |
| 983 | Highland Homes | 4368 | 5 | 4.50 | $530,990 | |
| 984 | Highland Homes | 4364 | 5 | 4.50 | $530,990 | |
| 679 | Highland Homes | 4677 | 4 | 3.5 | $535,990 | |
| 10196 | Partners in Building | 4127 | 4 | 3.50 | $537,950 | |
| 10259 | Partners in Building Homes | 4255 | 5 | 4.50 | $538,950 | |
| 678 | Highland Homes | 4424 | 4 | 4.5 | $545,900 | |
| 5499W | Perry Homes | 5499 | 5 | 4.50 | $546,900 | |
| Longmeadow | David Weekley Homes | 5033 | 4 | 4.5 | $554,990 | |
| 5498W | Perry Homes | 5498 | 5 | 4.50 | $561,900 | |
| 5497 | Perry Homes | 5497 | 4 | 3.50 | $569,900 | |
| Pierce | David Weekley Homes | 4500 | 5 | 3.5 | $570,255 | |
| 11143 | Partners in Building Homes | 4655 | 5 | 5.5 | $647,900 | |
| Custom Home - Ronny Carroll | Ronny Carroll | 4037 | 4 | 4.5 | $789,900 | |
| 10848 | Partners in Building | 5270 | 5 | 4.50 | $825,000 | |
| Custom Home-Tommy Bailey | Tommy Bailey | 4236 | 5 | 5.5 | $825,000 | |
| Custom Home - Ronny Carroll | Ronny Carroll | 4401 | 4 | 4.5 | $839,900 | |
| Custom Home - Ronny Carroll | Ronny Carroll | 4430 | 5 | 4.5 | $869,900 | |
| Custom Home - Partners in Building | Partners in Building Homes | 6166 | 5 | 6.5 | $989,900 | |
| Custom Home - Ronny Carroll | Ronny Carroll | 5038 | 5 | 5.5 | $997,900 | |
| Custom Home - Partners in Building | Partners in Building | 5524 | 5 | 5.50 | $998,900 | |
| Custom-Ronny Carroll | Ronny Carroll | 5175 | 5 | 4 | $1,033,900 |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.